Products Detail
Key Performance
Performance Indicator Typical Value Benefits
| Density | 1,800–2,000 kg/m³ | ~50–80% lighter than natural stone (2,600–2,800 kg/m³) |
| Flexural Strength | ≥ 18 MPa | High resistance to cracking and deformation |
| Compressive Strength | ≥ 60 MPa | Suitable for structural applications |
| Impact Resistance | > 6 kJ/m² | Withstands mechanical stress and shocks |
| Fire Resistance | Non-combustible (A1 rating EN 13501) | Ideal for fire-rated wall systems |
| Thermal Conductivity | ~0.5–1.0 W/m·K | Better insulation than stone or concrete |
| Service Life | > 50 years | Long-term durability in outdoor conditions |
Project Efficiency
Installation Time Reduction: Up to 60% faster compared to stone veneer or masonry block
Labor Cost Savings: Requires fewer workers and less heavy machinery
Reduced Dead Load: Allows use on steel and light framing structures
Carbon Footprint: GRC production emits 30–50% less CO₂ than natural stone quarrying and transport
אתר זה משתמש בקובצי Cookie כדי להבטיח שתקבל את החוויה הטובה ביותר באתר שלנו.